Nashville › Nashville apartments offering weeks of free rent
Nashville apartments offering weeks of free rent
Last updated: 2026-10-16 · 15 complexes
Many Nashville buildings advertise their deal in weeks rather than months. We found 15 offering weeks free as of 2026-10-16. Each week is worth roughly 12/52 of a month's rent, so 8 weeks free is about 1.8 months. Deals change weekly, so confirm the current offer, eligible units and lease term with the building before you apply.
| # | Complex | Neighborhood | Special (as written) | Rent from | Net effective* | Free rent |
|---|---|---|---|---|---|---|
| 1 | Prima at Paseo South Gulch | The Gulch | 15 WEEKS FREE | $1,907 | — | 15 weeks |
| 2 | The Station by Alta | East Nashville | Lease today and receive up to 12 Weeks FREE base rent on select floor plans! *Minimum Lease Term and Floor Plan Restrictions Apply. Other Co | $1,300 | $1,060 | 12 weeks |
| 3 | Modera Gulch | The Gulch | ENJOY 12 WEEKS FREE!* Lease today and enjoy 12 weeks of rent free living! Plus, Look & Lease within 48 hours of your first tour to receive a | $1,753 | $1,348 | 12 weeks |
| 4 | Modera Nations | The Nations | ENJOY UP TO 10 WEEKS FREE!* NOW LEASING: Enjoy up to 10 weeks of rent free living when you lease by 10/31/26! *Restrictions apply. 13-15 mon | $1,630 | $1,341 | 10 weeks |
| 5 | Elliston 23 | Midtown | 10 WEEKS FREE | $1,456 | — | 10 weeks |
| 6 | Stacks on Main | East Nashville | 10 WEEKS FREE | $1,549 | — | 10 weeks |
| 7 | Margaux Midtown | Midtown | 10 WEEKS FREE | $1,612 | — | 10 weeks |
| 8 | Oxbow | East Nashville | 10 WEEKS FREE | $1,834 | — | 10 weeks |
| 9 | Broadstone SoBro | SoBro | Limited time offer of 8 weeks Free base rent! Rates as low as $1,521.12 ($1471 base rent and $50.12 in monthly fees excluding parking fees) | $1,549 | — | 8 weeks |
| 10 | Cortland at the Nations | The Nations | Receive 8 weeks FREE! Ask us how. | — | — | 8 weeks |
| 11 | Nations Landing | The Nations | Fall-tacular Special: 6 Weeks Free Rent! - Must Take Possession by 10/16/2026. 12 month lease only. | $1,048 | $927 | 6 weeks |
| 12 | Olympus Midtown | Midtown | 6 weeks free | $1,518 | — | 6 weeks |
| 13 | Peyton Stakes | Germantown | 6 WEEKS FREE | $1,783 | — | 6 weeks |
| 14 | Modera Germantown | Germantown | ENJOY UP TO 6 WEEKS FREE!* Enjoy 6 weeks of rent free living! *Restrictions apply. 13+ month lease term required. Offer expires 12/31/26. | $2,035 | $1,818 | 6 weeks |
| 15 | Modera Riverview | Germantown | ENJOY UP TO 6 WEEKS FREE!* Enjoy up to 6 weeks of rent free living on select homes when you move in by 11/30/26! *Restrictions apply. 13-15 | — | — | 6 weeks |
*Net effective = (base × lease months − free-rent value) ÷ lease months, shown only when special, rent and minimum lease are all known. Free weeks are converted at 12/52 of a month each. Listed rents come from public listings and may be base rent or total monthly price; check each complex page for the source.
Get new deals by email
Weekly roundup of the biggest Nashville move-in specials.
FAQ
How much is 8 weeks free rent worth?
About 1.85 months of rent (8 × 12/52). On a 12-month lease that lowers the average monthly cost by roughly 15%.
Which Nashville apartments have the most weeks free?
As of 2026-10-16: Prima at Paseo South Gulch, The Station by Alta, Modera Gulch.
Related searches
Specials this month (October 2026) · 3+ months free · 2+ months free · Under $1,300 · Under $1,500 · Under $1,800 · Studio under $1,500 · 1-bedroom under $1,500 · 2-bedroom under $2,000
Neighborhoods: East Nashville · Germantown · Midtown · SoBro · The Gulch · The Nations
Best deals this week · All Nashville complexes · Get matched
Deals change constantly. Specials, rents and fees below were collected from public listings and property sites (checked 2026-10-16) and may be expired, limited to select units, or carry restrictions. Always verify the current offer, lease term and fees directly with the property before applying. Net effective rent is an estimate.