Nashville › Nashville apartments under $1,500 a month
Nashville apartments under $1,500 a month
Last updated: 2026-10-16 · 27 complexes
These 27 complexes have a lowest listed rent or estimated net effective rent under $1,500 as of 2026-10-16, cheapest first; 10 also have a move-in special. Starting rents usually apply to the smallest floor plan, and fees and parking are extra. Deals change weekly, so confirm the current offer, eligible units and lease term with the building before you apply.
| # | Complex | Neighborhood | Special (as written) | Rent from | Net effective* | Free rent |
|---|---|---|---|---|---|---|
| 1 | Summit East Nashville | East Nashville | Move in on or before 10/31 and receive 1 MONTH FREE RENT! | $895 | $845 | 1 month |
| 2 | Nations Landing | The Nations | Fall-tacular Special: 6 Weeks Free Rent! - Must Take Possession by 10/16/2026. 12 month lease only. | $1,048 | $927 | 6 weeks |
| 3 | The Station by Alta | East Nashville | Lease today and receive up to 12 Weeks FREE base rent on select floor plans! *Minimum Lease Term and Floor Plan Restrictions Apply. Other Co | $1,300 | $1,060 | 12 weeks |
| 4 | Placemakr Premier SoBro | SoBro | Enjoy 3 months free on select studio and one-bedroom homes with a 12-14 month lease! | $1,514 | $1,136 | 3 months |
| 5 | The Shelby | East Nashville | No current special found | $1,156 | — | — |
| 6 | Vetra 500 Fifth | Downtown | No current special found | $1,199 | — | — |
| 7 | Laurel House Lofts | The Gulch | No current special found | $1,220 | — | — |
| 8 | The Canvas | East Nashville | 1 MONTH FREE | $1,250 | — | 1 month |
| 9 | Red Oak Flats | East Nashville | No current special found | $1,275 | — | — |
| 10 | Terra House | SoBro | No current special found | $1,279 | — | — |
| 11 | Bexley Silo Bend | The Nations | No current special found | $1,299 | — | — |
| 12 | River House | SoBro | No current special found | $1,315 | — | — |
| 13 | Eastside Heights | East Nashville | No current special found | $1,323 | — | — |
| 14 | West End Village | Midtown | No current special found | $1,341 | — | — |
| 15 | Modera Nations | The Nations | ENJOY UP TO 10 WEEKS FREE!* NOW LEASING: Enjoy up to 10 weeks of rent free living when you lease by 10/31/26! *Restrictions apply. 13-15 mon | $1,630 | $1,341 | 10 weeks |
| 16 | Modera Gulch | The Gulch | ENJOY 12 WEEKS FREE!* Lease today and enjoy 12 weeks of rent free living! Plus, Look & Lease within 48 hours of your first tour to receive a | $1,753 | $1,348 | 12 weeks |
| 17 | Duet Apartments | Midtown | No current special found | $1,370 | — | — |
| 18 | Haven at the Gulch | The Gulch | Receive Up to 3 months FREE on select homes!* *Restrictions apply. Call leasing office for more details. | $1,841 | $1,381 | 3 months |
| 19 | The Wayward | East Nashville | No current special found | $1,400 | — | — |
| 20 | 805 Lea | SoBro | 3 MONTHS FREE | $1,402 | — | 3 months |
| 21 | The Guthrie North Gulch | Downtown | No current special found | $1,410 | — | — |
| 22 | Elliston 23 | Midtown | 10 WEEKS FREE | $1,456 | — | 10 weeks |
| 23 | Infinity Lofts in The Gulch | The Gulch | No current special found | $1,460 | — | — |
| 24 | Novel Edgehill | The Gulch | No current special found | $1,464 | — | — |
| 25 | Atlas Apartments at Germantown | Germantown | No current special found | $1,490 | — | — |
| 26 | Amplify on Main | East Nashville | No current special found | $1,495 | — | — |
| 27 | The Cleo | East Nashville | No current special found | $1,499 | — | — |
*Net effective = (base × lease months − free-rent value) ÷ lease months, shown only when special, rent and minimum lease are all known. Free weeks are converted at 12/52 of a month each. Listed rents come from public listings and may be base rent or total monthly price; check each complex page for the source.
Get new deals by email
Weekly roundup of the biggest Nashville move-in specials.
FAQ
Can you find an apartment in Nashville for under $1,500?
Yes. As of 2026-10-16 we found 27 tracked complexes starting under $1,500, including Summit East Nashville, Nations Landing, The Station by Alta.
What is net effective rent?
Your average monthly rent after free-rent specials are spread over the lease: (base rent × lease months − free rent value) ÷ lease months.
Related searches
Under $1,300 · Under $1,800 · Specials this month (October 2026) · 3+ months free · 2+ months free · Weeks-free specials · Studio under $1,500 · 1-bedroom under $1,500
Neighborhoods: Downtown · East Nashville · Germantown · Midtown · SoBro · The Gulch · The Nations
Best deals this week · All Nashville complexes · Get matched
Deals change constantly. Specials, rents and fees below were collected from public listings and property sites (checked 2026-10-16) and may be expired, limited to select units, or carry restrictions. Always verify the current offer, lease term and fees directly with the property before applying. Net effective rent is an estimate.