Nashville › Studio apartments in Nashville
Studio apartments in Nashville
Last updated: 2026-10-16 · 20 complexes
These 20 complexes publish a studio price, sorted from cheapest. Studios are the cheapest way into neighborhoods like the Gulch and Downtown, especially when paired with a free-rent special. Deals change weekly, so confirm the current offer, eligible units and lease term with the building before you apply.
| # | Complex | Neighborhood | Special (as written) | Studio rent from | Studio net effective* | Free rent |
|---|---|---|---|---|---|---|
| 1 | Placemakr Premier SoBro | SoBro | Enjoy 3 months free on select studio and one-bedroom homes with a 12-14 month lease! | $1,514 | $1,136 | 3 months |
| 2 | The Shelby | East Nashville | No current special found | $1,156 | — | — |
| 3 | The Canvas | East Nashville | 1 MONTH FREE | $1,250 | — | 1 month |
| 4 | Bexley Silo Bend | The Nations | No current special found | $1,299 | — | — |
| 5 | Modera Nations | The Nations | ENJOY UP TO 10 WEEKS FREE!* NOW LEASING: Enjoy up to 10 weeks of rent free living when you lease by 10/31/26! *Restrictions apply. 13-15 mon | $1,630 | $1,341 | 10 weeks |
| 6 | 805 Lea | SoBro | 3 MONTHS FREE | $1,402 | — | 3 months |
| 7 | Atlas Apartments at Germantown | Germantown | No current special found | $1,490 | — | — |
| 8 | Novel Edgehill | The Gulch | No current special found | $1,493 | — | — |
| 9 | 1200 Broadway | The Gulch | 2.5 MONTHS FREE | $1,503 | — | 2.5 months |
| 10 | The Monroe | Germantown | $1,000 OFF | $1,505 | — | — |
| 11 | 1818 Church | Midtown | No current special found | $1,521 | — | — |
| 12 | The Flats at Taylor Place | Germantown | 1 MONTH FREE | $1,565 | — | 1 month |
| 13 | Camden Gulch | The Gulch | No current special found | $1,590 | — | — |
| 14 | Bexley Stockyards | Germantown | 1 MONTH FREE | $1,604 | — | 1 month |
| 15 | The Hamilton and Hume House | Germantown | DEAL (details not shown) | $1,620 | — | — |
| 16 | Parke West | Midtown | No current special found | $1,669 | — | — |
| 17 | Alcove | Downtown | 3 MONTHS FREE | $1,795 | — | 3 months |
| 18 | The Place at Fifth and Broadway | Downtown | No current special found | $1,797 | — | — |
| 19 | Modera McGavock | The Gulch | DEAL (details not shown) | $1,830 | — | — |
| 20 | Prima at Paseo South Gulch | The Gulch | 15 WEEKS FREE | $1,907 | — | 15 weeks |
*Net effective = (base × lease months − free-rent value) ÷ lease months, shown only when special, rent and minimum lease are all known. Free weeks are converted at 12/52 of a month each. Listed rents come from public listings and may be base rent or total monthly price; check each complex page for the source.
Get new deals by email
Weekly roundup of the biggest Nashville move-in specials.
Related searches
Studio under $1,500 · 1-bedroom under $1,500 · 2-bedroom under $2,000 · Specials this month (October 2026) · 3+ months free · 2+ months free · Weeks-free specials · Under $1,300 · Under $1,500
Neighborhoods: Downtown · East Nashville · Germantown · Midtown · SoBro · The Gulch · The Nations
Best deals this week · All Nashville complexes · Get matched
Deals change constantly. Specials, rents and fees below were collected from public listings and property sites (checked 2026-10-16) and may be expired, limited to select units, or carry restrictions. Always verify the current offer, lease term and fees directly with the property before applying. Net effective rent is an estimate.